| Grasshoppers Ladies Hockey Club Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 14454 | ||
| MSIE 7.0 | 3780 | ||
| NS 5.0 | 1851 | ||
| MSIE 5.5 | 703 | ||
| MSIE 7. | 51 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 47 | ||
| MSIE 6. | 46 | ||
| MSIE 5.23 | 30 | ||
| panscient.com | 27 | ||
| NS 20040804 Netscape/7.2 (ax) | 11 | ||
| Mozilla/4.0 | 8 | ||
| MSIE 5. | 6 | ||
| MSIE 5.01 | 6 | ||
| MSIE 5.15 | 6 | ||
| 192.comAgent | 5 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 5 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 4 | ||
| DTAAgent | 3 | ||
| SonyEricssonK750i/R1AA Browser/SEMC-Browser/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 3 | ||
| MSIE 5.0 | 2 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 2 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 2 | ||
| Java/1.5.0_06 | 2 | ||
| Wget/1.10.2 (Red Hat modified) | 1 | ||
| Java/1.6.0_01 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| Mozilla/3.0 (compatible) | 1 | ||
| Pagebull http://www.pagebull.com/ | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 | ||
| NS 4.0 | 1 | ||
| Exabot/2.0 | 1 | ||
| Mozilla/4.0 (compatible;) | 1 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 11081 | ||
| 1280x1024 | 2857 | ||
| 800x600 | 1791 | ||
| 1152x864 | 1753 | ||
| 1280x800 | 1431 | ||
| 1680x1050 | 905 | ||
| 1440x900 | 256 | ||
| 1280x768 | 224 | ||
| (unknown) | 221 | ||
| 2048x768 | 90 | ||
| 1280x854 | 88 | ||
| 1280x960 | 73 | ||
| 1920x1200 | 51 | ||
| 1600x1200 | 35 | ||
| 1024x1280 | 29 | ||
| 1300x1300 | 21 | ||
| 1400x1050 | 17 | ||
| 1152x870 | 11 | ||
| 1440x960 | 9 | ||
| 1280x720 | 7 | ||
| 1920x1080 | 6 | ||
| 0x0 | 1 | ||
| 1356x1077 | 1 | ||
| 1556x1200 | 1 | ||
| 1000x1000 | 1 | ||
| 320x396 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 15371 | ||
| 16 | 4015 | ||
| 24 | 1453 | ||
| (unknown) | 230 | ||
| 8 | 2 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 17916 | ||
| Mac | 1163 | ||
| Win98 | 1046 | ||
| WinNT | 663 | ||
| (unknown) | 150 | ||
| WinME | 94 | ||
| Linux | 29 | ||
| Win95 | 11 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by Three Mushrooms - 07884 076589. |