| Grasshoppers Ladies Hockey Club Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 16805 | ||
| MSIE 7.0 | 7613 | ||
| NS 5.0 | 3689 | ||
| MSIE 8.0 | 1299 | ||
| MSIE 5.5 | 706 | ||
| MSIE 7. | 115 | ||
| panscient.com | 61 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 47 | ||
| MSIE 6. | 46 | ||
| MSIE 5.23 | 30 | ||
| MSIE 6.0 | 24 | ||
| Mozilla/4.0 | 18 | ||
| NS 20040804 Netscape/7.2 (ax) | 11 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 8 | ||
| MSIE 5.01 | 6 | ||
| MSIE 5. | 6 | ||
| MSIE 5.15 | 6 | ||
| 192.comAgent | 5 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 5 | ||
| NS 4.0 | 5 | ||
| Java/1.6.0_04 | 4 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 4 | ||
| BAGL/Nutch-0.9 (BaglBot; http://www.bagl.co.uk; MyEmail) | 3 | ||
| Java/1.6.0_10 | 3 | ||
| DTAAgent | 3 | ||
| SonyEricssonK750i/R1AA Browser/SEMC-Browser/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 3 | ||
| MSIE 5.0 | 2 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 2 | ||
| NS ry9 | 2 | ||
| SheenBot/SheenBot-1.0.4 (Sheen web crawler) | 2 | ||
| Wget/1.10.2 (Red Hat modified) | 2 | ||
| Mozilla/4.7 [de] (WinNT; I) [Netscape] | 2 | ||
| NS sso | 2 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 2 | ||
| Java/1.5.0_06 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 2 | ||
| Exabot/2.0 | 1 | ||
| Mozilla/3.0 (compatible) | 1 | ||
| Mozilla/4.0 (compatible;) | 1 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 1 | ||
| Java/1.6.0_20 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| Java/1.6.0_01 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 1 | ||
| 1 | |||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 1 | ||
| research-scan-bot/Nutch-1.0 | 1 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 1 | ||
| Pagebull http://www.pagebull.com/ | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 14106 | ||
| 1280x1024 | 4380 | ||
| 1280x800 | 3421 | ||
| 1152x864 | 2084 | ||
| 800x600 | 1949 | ||
| 1680x1050 | 1736 | ||
| 1440x900 | 756 | ||
| (unknown) | 360 | ||
| 1280x768 | 311 | ||
| 1366x768 | 245 | ||
| 1280x960 | 115 | ||
| 2048x768 | 109 | ||
| 1920x1200 | 107 | ||
| 1280x854 | 98 | ||
| 1024x600 | 66 | ||
| 1400x1050 | 64 | ||
| 320x396 | 58 | ||
| 1600x1200 | 45 | ||
| 1600x900 | 30 | ||
| 1024x1280 | 29 | ||
| 884x707 | 27 | ||
| 1300x1300 | 26 | ||
| 1360x768 | 25 | ||
| 1920x1080 | 23 | ||
| 819x614 | 22 | ||
| 1093x614 | 15 | ||
| 963x670 | 13 | ||
| 1024x819 | 11 | ||
| 1152x870 | 11 | ||
| 1440x960 | 9 | ||
| 1120x840 | 9 | ||
| 1350x844 | 8 | ||
| 1300x2300 | 8 | ||
| 1280x720 | 8 | ||
| 1143x857 | 7 | ||
| 1024x640 | 7 | ||
| 853x533 | 7 | ||
| 1152x720 | 6 | ||
| 768x1024 | 4 | ||
| 320x240 | 4 | ||
| 1344x840 | 4 | ||
| 1224x768 | 3 | ||
| 1536x960 | 3 | ||
| 1600x1024 | 2 | ||
| 1024x576 | 2 | ||
| 480x320 | 2 | ||
| 0x0 | 1 | ||
| 1000x1000 | 1 | ||
| 1556x1200 | 1 | ||
| 2560x1440 | 1 | ||
| 983x737 | 1 | ||
| 1356x1077 | 1 | ||
| 1069x855 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 22662 | ||
| 16 | 4995 | ||
| 24 | 2538 | ||
| (unknown) | 451 | ||
| 8 | 2 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 23918 | ||
| WinNT | 3057 | ||
| Mac | 2085 | ||
| Win98 | 1075 | ||
| (unknown) | 312 | ||
| Linux | 97 | ||
| WinME | 94 | ||
| Win95 | 11 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by Three Mushrooms - 07884 076589. |