| Grasshoppers Ladies Hockey Club Reports |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 17168 | ||
| MSIE 7.0 | 8302 | ||
| NS 5.0 | 5596 | ||
| MSIE 8.0 | 3029 | ||
| MSIE 5.5 | 706 | ||
| MSIE 9.0 | 175 | ||
| MSIE 7. | 137 | ||
| panscient.com | 63 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 47 | ||
| MSIE 6. | 47 | ||
| MSIE 5.23 | 30 | ||
| MSIE 6.0 | 24 | ||
| Mozilla/4.0 | 18 | ||
| NS 20040804 Netscape/7.2 (ax) | 11 | ||
| Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 10 | ||
| MSIE 8. | 9 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 9 | ||
| NS ry8 | 7 | ||
| MSIE 5. | 6 | ||
| MSIE 5.01 | 6 | ||
| NS sso | 6 | ||
| MSIE 5.15 | 6 | ||
| Java/1.6.0_10 | 5 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 5 | ||
| 192.comAgent | 5 | ||
| NS 4.0 | 5 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 4 | ||
| NS ry9 | 4 | ||
| GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com) | 4 | ||
| Java/1.6.0_04 | 4 | ||
| SonyEricssonK750i/R1AA Browser/SEMC-Browser/4.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 3 | ||
| DTAAgent | 3 | ||
| BAGL/Nutch-0.9 (BaglBot; http://www.bagl.co.uk; MyEmail) | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 3 | ||
| Java/1.6.0_24 | 3 | ||
| Java/1.6.0_22 | 2 | ||
| MSIE 5.0 | 2 | ||
| Mozilla/5.0 (compatible; Seznam screenshot-generator 2.0; +http://fulltext.sblog.cz/screenshot/) | 2 | ||
| U | 2 | ||
| BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/142 | 2 | ||
| (TalkTalk Virus Alerts Scanning Engine) | 2 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 2 | ||
| Java/1.5.0_06 | 2 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 2 | ||
| Mozilla/5.0 (Windows NT x.y; Win64; x64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 | 2 | ||
| Wget/1.10.2 (Red Hat modified) | 2 | ||
| Mozilla/4.7 [de] (WinNT; I) [Netscape] | 2 | ||
| SheenBot/SheenBot-1.0.4 (Sheen web crawler) | 2 | ||
| Mozilla/3.0 (compatible) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 1 | ||
| 1 | |||
| Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) | 1 | ||
| Wget/1.11.4 Red Hat modified | 1 | ||
| AdnormCrawler www.adnorm.com/crawler | 1 | ||
| 1 | |||
| 1 | |||
| Java/1.4.1_04 | 1 | ||
| Mozilla/4.0 (compatible;) | 1 | ||
| Exabot/2.0 | 1 | ||
| Java/1.6.0_01 | 1 | ||
| BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/173 | 1 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 | ||
| 1 | |||
| Java/1.6.0_23 | 1 | ||
| BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| BlackBerry9700/5.0.0.593 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/613 | 1 | ||
| Pagebull http://www.pagebull.com/ | 1 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://vwbot.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 1 | ||
| Java/1.6.0_20 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| research-scan-bot/Nutch-1.0 | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 14812 | ||
| 1280x1024 | 4925 | ||
| 1280x800 | 4479 | ||
| 800x600 | 2176 | ||
| 1152x864 | 2173 | ||
| 1680x1050 | 1806 | ||
| 1440x900 | 1012 | ||
| 1366x768 | 668 | ||
| (unknown) | 435 | ||
| 1920x1080 | 396 | ||
| 1280x768 | 340 | ||
| 320x480 | 218 | ||
| 1024x600 | 188 | ||
| 1600x900 | 161 | ||
| 1280x960 | 143 | ||
| 2048x768 | 119 | ||
| 1920x1200 | 119 | ||
| 1280x854 | 98 | ||
| 320x396 | 96 | ||
| 1400x1050 | 69 | ||
| 768x1024 | 61 | ||
| 1360x768 | 50 | ||
| 1600x1200 | 47 | ||
| 819x614 | 31 | ||
| 1024x1280 | 29 | ||
| 1093x614 | 28 | ||
| 1821x1024 | 28 | ||
| 884x707 | 27 | ||
| 1300x1300 | 26 | ||
| 1280x720 | 26 | ||
| 1024x1024 | 23 | ||
| 1440x960 | 20 | ||
| 1024x640 | 17 | ||
| 1058x595 | 17 | ||
| 1619x910 | 15 | ||
| 320x240 | 15 | ||
| 1106x829 | 15 | ||
| 800x1183 | 14 | ||
| 2560x1440 | 14 | ||
| 963x670 | 13 | ||
| 1024x819 | 13 | ||
| 1517x1214 | 12 | ||
| 1152x870 | 11 | ||
| 922x691 | 11 | ||
| 480x360 | 10 | ||
| 360x480 | 10 | ||
| 1600x1024 | 10 | ||
| 1032x645 | 9 | ||
| 1005x754 | 9 | ||
| 1120x840 | 9 | ||
| 1486x836 | 8 | ||
| 1214x910 | 8 | ||
| 1300x2300 | 8 | ||
| 1350x844 | 8 | ||
| 1069x801 | 8 | ||
| 2048x1152 | 7 | ||
| 1396x1047 | 7 | ||
| 911x512 | 7 | ||
| 853x533 | 7 | ||
| 1441x810 | 7 | ||
| 1143x857 | 7 | ||
| 1152x720 | 6 | ||
| 1249x702 | 6 | ||
| 0x0 | 5 | ||
| 1344x840 | 4 | ||
| 360x640 | 4 | ||
| 800x1269 | 3 | ||
| 1224x768 | 3 | ||
| 983x576 | 3 | ||
| 1536x960 | 3 | ||
| 320x200 | 3 | ||
| 1080x810 | 3 | ||
| 400x220 | 3 | ||
| 1429x1143 | 2 | ||
| 1144x807 | 2 | ||
| 1243x702 | 2 | ||
| 800x927 | 2 | ||
| 800x1125 | 2 | ||
| 800x923 | 2 | ||
| 480x800 | 2 | ||
| 800x1333 | 2 | ||
| 1396x785 | 2 | ||
| 640x480 | 2 | ||
| 480x320 | 2 | ||
| 1024x576 | 2 | ||
| 1556x1200 | 1 | ||
| 1896x1067 | 1 | ||
| 800x1184 | 1 | ||
| 320x533 | 1 | ||
| 800x1127 | 1 | ||
| 1676x943 | 1 | ||
| 683x512 | 1 | ||
| 800x1267 | 1 | ||
| 800x1185 | 1 | ||
| 1356x1077 | 1 | ||
| 800x1066 | 1 | ||
| 800x1067 | 1 | ||
| 1000x1000 | 1 | ||
| 1069x855 | 1 | ||
| 244x325 | 1 | ||
| 253x292 | 1 | ||
| 800x531 | 1 | ||
| 800x495 | 1 | ||
| 800x601 | 1 | ||
| 251x290 | 1 | ||
| 1276x733 | 1 | ||
| 983x737 | 1 | ||
| 800x926 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 25973 | ||
| 16 | 5389 | ||
| 24 | 3713 | ||
| (unknown) | 535 | ||
| 8 | 2 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 25882 | ||
| WinNT | 5206 | ||
| Mac | 2726 | ||
| Win98 | 1086 | ||
| (unknown) | 413 | ||
| Linux | 196 | ||
| WinME | 94 | ||
| Win95 | 11 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
| Powered by Three Mushrooms - 07884 076589. |